J15 M5/J20 M4 | 20 miles | 20 minutes |
Bristol | 30 miles | 40 minutes |
Swindon | 36 miles | 48 minutes |
Cardiff | 57 miles | 1 hour |
Birmingham | 60 miles | 1 hour 13 minutes |
Reading | 75 miles | 1 hour 25 minutes |
Exeter | 102 miles | 1 hour 44 minutes |
London | 115 miles | 2 hours 20 minutes |
Source: RAC |
Working population and employment levels, 30 minute catchment area | ||||
---|---|---|---|---|
Working Population (16-74 yrs) |
Economically Active (in/seeking work) |
% Economically Active |
Unemployed (seeking work) |
|
Gloucester | 81,700 | 68,500 | 81.6% | 2,500 (3.6%) |
Labour Market Earnings, hourly rate (£) excluding overtime: |
||||
Gloucestershire | 13.74 | |||
Bristol | 13.84 | |||
Birmingham | 14.40 | |||
Swindon | 14.47 | |||
UK | 13.94 | |||
Labour Market Skills (based on occupations Gloucester) |
||||
Number | % of total | UK % | ||
High Skilled occupations | 25,900 | 38.9 | 45.6 | |
Mid Skilled occupations | 29,200 | 43.9 | 37.4 | |
Low Skilled occupations | 11,400 | 17.2 | 16.9 | |
Source: Norris & South Gloucestershire County Council |